Commonwealth of Australia | ||||||
---|---|---|---|---|---|---|
|
||||||
Anthem: "Advance Australia Fair"[N 1] | ||||||
|
||||||
Capital | Canberra 35°18.48′S 149°7.47′E |
|||||
Largest city | Sydney | |||||
Official languages | None[N 2] | |||||
National language | English (de facto)[N 2] | |||||
Demonym | Australian, Aussie[3][4] | |||||
Government | Federal parliamentaryconstitutional monarchy | |||||
- | Monarch | Elizabeth II | ||||
- | Governor-General | Quentin Bryce | ||||
- | Prime Minister | Julia Gillard | ||||
Legislature | Parliament | |||||
- | Upper house | Senate | ||||
- | Lower house | House of Representatives | ||||
Independence | from the United Kingdom | |||||
- | Constitution | 1 January 1901 | ||||
- | Statute of Westminster | 11 December 1931 | ||||
- | Statute of Westminster Adoption Act | 9 October 1942 (with effect from 3 September 1939) | ||||
- | Australia Act | 3 March 1986 | ||||
Area | ||||||
- | Total | 7,617,930 km2 (6th) 2,941,299 sq mi |
||||
Population | ||||||
- | 2012 estimate | 22,852,365[5] (52nd) | ||||
- | 2011 census | 21,507,717[6] | ||||
- | Density | 2.8/km2 (233rd) 7.3/sq mi |
||||
GDP (PPP) | 2011 estimate | |||||
- | Total | $915.098 billion[7] (18th) | ||||
- | Per capita | $40,847[7] (13th) | ||||
GDP (nominal) | 2011 estimate | |||||
- | Total | $1.487 trillion[7] (12th) | ||||
- | Per capita | $66,371[7] (5th) | ||||
Gini (2006) | 30.5[8] (medium) | |||||
HDI (2011) | 0.929[9] (very high) (2nd) | |||||
Currency | Australian dollar (AUD ) |
|||||
Time zone | various[N 3](UTC+8 to +10.5) | |||||
- | Summer (DST) | various[N 3] (UTC+8 to +11.5) | ||||
Date formats | dd-mm-yyyy | |||||
Drives on the | left | |||||
Calling code | +61 | |||||
ISO 3166 code | AU | |||||
Internet TLD | .au |
Australia (i/əˈstreɪljə/ ə-strayl-yə [10] or /ɒˈstreɪlɪə/[11] or /ɒˈstreɪljə/ o-strayl-yə), officially the Commonwealth of Australia,[12] is a country comprising the mainland of the Australian continent, the island of Tasmania and numerous smaller islands. It is the world's sixth-largest country by total area. Neighbouring countries include Indonesia, East Timor and Papua New Guinea to the north; the Solomon Islands, Vanuatu and New Caledonia to the north-east; and New Zealand to the south-east.
For at least 40,000 years[13] before European settlement in the late 18th century, Australia was inhabited by indigenous Australians,
نظرات شما عزیزان: